#1 Pipe Unions
A Pipe Union is a type of pipe fitting that allows two sections of pipe to be separated without twisting or deforming the pipe. The pipe union usually consists of two flanges, one fixed, and the other that slides along the pipe as it is screwed and tightened onto the other flange.
34 results, (click on any line for more information)
Buy Pipe Unions from one of our FCH Network Members | ||||||||
---|---|---|---|---|---|---|---|---|
Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
Jackson | MS | Pipe Union | Iron | Black Oxide | 1 | 1 black iron pipe union 150# | 26 |
|
METRO IND | OH | Pipe Union | Iron | 1 | 1 150 lb ground joint union npt sch 40 mal black | 2 |
| |
METRO IND | OH | Pipe Union | Brass | 1 | 1 union npt brass | 1 |
| |
METRO IND | OH | Pipe Union | 300 Stainless (A1,A2, 18-8,304,310 etc.) | 1 | 1 150 lb ground joint union npt s/s | 4 |
| |
METRO IND | OH | Pipe Union | Steel | 1 | 1 300 lb ground joint union npt sch 80 steel black | 8 |
| |
Weaver | WA | Pipe Union | Steel | Plain | 1 | 1 pipe union sch 80 | 4 |
|
Weaver | WA | Pipe Union | Steel | Galvanized | 1 | 1 pipe union galvanized | 2 |
|
B & K FAST | PA | Pipe Union | Steel | Plain | 1 | 1 pipe union | 3 |
|
B & K FAST | PA | Pipe Union | Steel | Galvanized | 1 | 1 galv pipe unions | 8 |
|
SII | IN | Pipe Union | Steel | Black Oxide | 1 | 1 black union) | 19 |
|
Valley Nu | WA | Pipe Union | Iron | Galvanized | 1 | 1 pipe union 300# mal | 1 |
|
NAPPCO | TX | Pipe Union | Iron | Black Oxide | 1 | 1 inch sched 40 black iron hex union | 20 |
|
NAPPCO | TX | Pipe Union | Iron | Black Oxide | 1 | 1/2 sched 40 black iron hex union | 10 |
|
THRDFAST | TN | Pipe Union | Steel | Plain | 1 | 1 pipe union | 8 |
|
SIS | AZ | Pipe Union | Iron | Plain | 1 | 1 pipe union malleable | 15 |
|
NutsBolts | NE | Pipe Union | Steel | Black Oxide | 1 | 1 black pipe union | 4 |
|
NutsBolts | NE | Pipe Union | Steel | Galvanized | 1 | 1 galv pipe union | 11 |
|
Mansco | MI | Pipe Union | Steel | Galvanized | 1 | 1 union usa 25/box | 17 |
|
Mansco | MI | Pipe Union | Steel | Black Oxide | 1 | 1 union black fig 94 usa 25/box | 34 |
|
Wurth | IN | Pipe Union | Steel | Galvanized | 1 | 1 inch pipe union galvanized 150psi pack 15 per poly bag | 101 |
|
Wurth | IN | Pipe Union | Plastic | Plain | 1 | 1 ea plastic push-to-connect union 1/4 | 157 |
|
IPC | VA | Pipe Union | Iron | Galvanized | 1 | 1-npt female union 150# mal brass to iron seat h. galvanized | 173 |
|
Endries | WI | Pipe Union | Iron | Black Oxide | 1 | 1 150# malleable iron thread union black (no china) | 38 |
|
Endries | WI | Pipe Union | Iron | Galvanized | 1 | 1 150# malleable iron thread union galvanized | 20 |
|
Endries | WI | Pipe Union | Iron | Black Oxide | 1 150# malleable iron thread union black | | 15 |
| |
Endries | WI | Pipe Union | 733 1 cxc union cast | 10 |
| |||
Northern | MN | Pipe Union | Steel | Plain | 1 | 1 m jic hex union | 5 |
|
Endries | WI | Pipe Union | Iron | Black Oxide | 1 | 1 150# malleable iron thread union black (no china) | 38 |
|
Endries | WI | Pipe Union | Iron | Black Oxide | 1 | 1030680 (oe) 1 in mxf black malleable iron gf341 straight union | 110 |
|
OSSCO | RI | Pipe Union | Steel | Plain | 1 | 1 unions black | 3 |
|
Mansco | MI | Pipe Union | Steel | Black Oxide | 1 | 1 union black usa 25/box | 18 |
|
THRDFAST | AL | Pipe Union | 316, 317, A4 Stainless | Plain | 1 | 1 t-316 s/s pipe union | 5 |
|
American | WI | Pipe Union | Galvanized | 1 | 1 pipe union galvanized class 150 | 13 |
| |
Century | FL | Pipe Union | Steel | Plain | 1 | ms21902w16 union tube flareless 1 | 5 |
|
Trademarks identified with products listed on this website are the property of their respective owners, not FastenersClearingHouse.com.